Region 6
Districts of: NSW Hunter Valley; NSW North Coast; NSW Northern Tablelands; NSW Central Western Plains; NSW Mid Western Plains.
| REGIONAL COMMANDER |
| M∴Ill∴ Bro Wayne Jones, 33° |
| REGIONAL RECORDER |
| – |

region NEWS

Archived Region News
Find the complete archive of news articles for the Region here.
CHAPTERS IN REGION
| CITY/TOWN | CHAPTERS | MEETINGS | ENTHRONEMENT | REGION | DISTRICT |
|---|---|---|---|---|---|
| Gosford | 49 Aedis Christi | 1st Thur Feb May Aug Nov | May | 6 | NSW HUNTER VALLEY |
| New Lambton | 100 Mystes Rosae | 2nd Tue Feb May Aug Nov | November | 6 | NSW HUNTER VALLEY |
| Warners Bay | 165 Aquila Alba | 1st Fri Mar Jun Sep Dec | June | 6 | NSW HUNTER VALLEY |
| Grafton | 75 Saint Luke | 1st Sat Mar Jun Sep Dec | September | 6 | NSW NORTH COAST |
| Taree | 86 Manning St John | 2nd Wed Mar Jun Sep Dec | September | 6 | NSW NORTH COAST |
| Wauchope | 87 Christos Anastas | 2nd Sat Mar Jun Sep Dec | December | 6 | NSW NORTH COAST |
| Coffs Harbour | 98 St Francis | 3rd Sat Jan Apr Jul Oct | July | 6 | NSW NORTH COAST |
| Tamworth | 41 Peel | 2nd Sat Mar Jul Nov | March | 6 | NSW NORTHERN TABLELANDS |
| Glen Innes | 68 New England | 4th Sat Feb May Nov 2nd Sat Sept | November | 6 | NSW NORTHERN TABLELANDS |
| Armidale | 96 Armidale | 4th Sat Mar Jul Oct | March | 6 | NSW NORTHERN TABLELANDS |
| Inverell | 141 Ad Lucem | 1st Sat Mar Jun Sept Dec | June | 6 | NSW NORTHERN TABLELANDS |
| Orange | 225 Ophir | 4th Sat Feb May Aug Oct | February | 6 | NSW WESTERN PLAINS |
| Cowra | 258 Belubula | 4th Fri Jan 1st Fri May Aug Nov | January | 6 | NSW WESTERN PLAINS |
| Dubbo | 237 Dubbo | 2nd Sat Mar May Aug Nov | November | 6 | NSW WESTERN PLAINS |
COUNCILS IN REGION
| City / Town | Council No. and Name | MEETINGS | INSTALLATION | REGION | DISTRICT |
|---|---|---|---|---|---|
| New Lambton | 38 Hunter | 5th Mon (except Dec)3rd Mtg | 3rd Meeting | 6 | NSW HUNTER VALLEY |
| Wauchope | 26 Central Rivers | 1st Sat Feb May Aug Nov | August | 6 | NSW NORTH COAST |
| Coffs Harbour | 64 Southern Cross | 4th Sat Feb May (I)Aug Nov | August | 6 | NSW NORTH COAST |
| Tamworth | 31 Northern Inland | 2nd Sat Mar | March | 6 | NSW NORTHERN TABLELANDS |
| Inverell | 1st Sat Jun | 6 | NSW NORTHERN TABLELANDS | ||
| Glen Innes | 2nd Sat Sept | 6 | NSW NORTHERN TABLELANDS | ||
| Armidale | 4th Sat Oct | 6 | NSW NORTHERN TABLELANDS | ||
| Orange | 47 Western | 4th Sat Feb May Aug Oct | February | 6 | NSW WESTERN PLAINS |
| Dubbo | 53 Macquarie Valley | 2nd Sat Mar May Aug Nov | November | 6 | NSW WESTERN PLAINS |
