Region 4
Western Australia
Districts of: WA Central East; WA Northern; WA Central South;
WA Great Southern; WA South West.
| REGIONAL COMMANDER |
| M∴Ill∴ Bro Graeme Cucel, 33° |
| REGIONAL RECORDER |
| V Ill Bro Vince Viola |
region NEWS
Region 4 (WA) Gordon with Victoria Park No 40 – AASR for Australia – Last night the...
Region 4 (WA) E & P Bro Ron MacKenzie was created a Knight Kadosh at a ceremony in the Darling...
Region 4 (WA) Boucaut Sovereign Chapter No 5 – Last night Boucaut completed an exemplification of...
Region 4 (WA) Last night Em.Bro Brian Crisp was awarded the Knight Commander of the Order of Merit...
Region 4 (WA) Makepeace Sovereign Chapter No264 – Last night Bro. Ngoc Duy Tran joined the...
Region 4 (WA) Duke of Kent hosted the Westralia Chapter of Improvement in an Exemplification of the...
Region 4 (WA) Milpara Sovereign Council recently installed Ill.Bro Alan Sanford as Grand Commander...
Region 4 (WA) Hosanna Sovereign Chapter – On Monday the 5th of May E & P Bro Owen Jenyns...
Region 4 (WA) Yesterday the Chapter met in the country town of Pingelly to Perfect W.Bro Rick...

Archived Region News
Find the complete archive of news articles for the Region here.
CHAPTERS IN REGION
| CITY/TOWN | CHAPTERS | MEETINGS | ENTHRONEMENT | REGION | DISTRICT |
|---|---|---|---|---|---|
| Doubleview | 5 Boucaut | 1st Thu Feb May Aug Nov | May | 4 | WA CENTRAL EAST |
| Victoria Park | 40 Gordon with Victoria Park | 3rd Tue Jan Apr Jul Oct | October | 4 | WA CENTRAL EAST |
| Toodyay | 51 Northam | 3rd Sat Mar Jun Sept Nov | September | 4 | WA CENTRAL EAST |
| Subiaco | 264 Makepeace | 4th Wed Jan April July Oct | January | 4 | WA Central East |
| Kalamunda | 179 Hosanna | 1st Mon Mar May Aug Dec | May | 4 | WA CENTRAL EAST |
| Doubleview | 27 Duke of Kent | 3rd Mon March Sept Dec & 1st Mon July | March | 4 | WA CENTRAL SOUTH |
| Fremantle | 64 Fremantle | 4th Mon Feb May Aug Nov | May | 4 | WA CENTRAL SOUTH |
| Furnissdale | 90 Cockburn | 3rd Wed Feb Jul Oct | October | 4 | WA CENTRAL SOUTH |
| Kingsley | 202 Kingsley | 4th Fri Mar Jun Sep Nov | March | 4 | WA CENTRAL SOUTH |
| Geraldton | 42 Nowell | 3rd Mon Jan Jul Oct 3rd Sat Apr | April | 4 | WA MID WEST |
| Karratha | 196 Rose of Pilbara | 1st Sat Mar Jul Nov | November | 4 | WA NORTHERN |
| Port Hedland | 212 Port Hedland | 4th Sat Mar Jul Sept Nov | July | 4 | WA NORTHERN |
| Narrogin | 78 Rose of the South | 1st Sat Feb May Aug Nov | November | 4 | WA GREAT SOUTHERN |
| Albany | 102 Lockyer | 2nd Fri Feb May & Fri before 1st Sat in Sep | February | 4 | WA GREAT SOUTHERN |
| Esperance | 183 Archipelago | Fri before 2nd Sat Mar & 2nd Sat May Aug Nov | March | 4 | WA GREAT SOUTHERN |
| Donnybrook | 20 Bridgetown | 2nd Fri Apr Jun, Sep, Dec. | April | 4 | WA SOUTH WEST |
| Bunbury | 35 South West LeFanu | 3rd Sat Feb 4th Mon Jun Sep Nov | February | 4 | WA SOUTH WEST |
| Busselton | 139 Vasse | 2nd Thu Feb May Aug Nov | November | 4 | WA SOUTH WEST |
COUNCILS IN REGION
| City / Town | Council No. and Name | MEETINGS | INSTALLATION | REGION | DISTRICT |
|---|---|---|---|---|---|
| Subiaco | 16 Milpara | 4th Tues Feb May Aug Nov | May | 4 | WA CENTRAL EAST |
| Doubleview | 19 J.A. Ellis | 4th Mon Mar Jun Sep Nov | June | 4 | WA CENTRAL EAST |
| Fremantle | 15 Fremantle | 1st Fri Feb May Aug Nov | May | 4 | WA CENTRAL SOUTH |
| Karratha | 1 Western Australia | 4th Sat Aug | 4 | WA NORTHERN | |
| Port Hedland | Sat after 2nd Fri Apr 4th Sat Oct | October | 4 | WA NORTHERN | |
| Geraldton | 43 Midwest | 3rd Sat Feb May Aug Nov | August | 4 | WA MID WEST |
| Esperance | 34 Great Southern | 2nd Sat Mar | 4 | WA GREAT SOUTHERN | |
| Albany | 1st Sat Sep | 4 | WA GREAT SOUTHERN | ||
| Narrogin | 1st Sat Jun | June | 4 | WA GREAT SOUTHERN | |
| Donnybrook | 41 South West | 2nd Sat Aug | 4 | WA SOUTH WEST | |
| Busselton | 2nd Sat Dec | 4 | WA SOUTH WEST | ||
| Bunbury | 3rd Sat Jun | 4 | WA SOUTH WEST | ||
| (alternately) | Installation | 2nd Sat Mar Donnybrook, Busselton, Bunbury | March | 4 | WA SOUTH WEST |
