Region 5
South Australia & Northern Territory
Districts of: SA Mawson, SA Flinders & NT Stuart.
REGIONAL COMMANDER |
M∴Ill∴ Bro Andrew Wilson, 33° |
REGIONAL RECORDER |
Leighton Jacques |
region NEWS
Region 5 Flinders Sovereign Council welcomes new member
On Friday 25th October, Flinders Council welcomed a new member. Ill. Bro. Julius Pregonero was elevated to the 30th degree,
Read MorePercy Chapter enjoys enthronement ceremony
On Friday 20th September Ill:. Bro:. Gary Joerin was enthroned as MWS of Percy Chapter 255 in Region 5 -
Read MoreAdelaide Sovereign Council welcomes new members
Adelaide Sovereign Council welcomed two new Knights Kadosh on Saturday 5th October. Ably led by Grand Commander Leighton A Jacques
Read MoreArchived Region News
Find the complete archive of news articles for the Region here.
CHAPTERS IN REGION
CITY/TOWN | CHAPTERS | MEETINGS | ENTHRONEMENT | REGION | DISTRICT |
---|---|---|---|---|---|
Elizabeth | 194 Logos | 5th Wed Jan thru to Nov | 5th Wed Jan-April | 5 | SA Mawson |
Tusmore | 203 Earl of Euston | 1st Mon Mar 2nd Mon May Aug Oct | May | 5 | SA Flinders |
Goodwood | 255 Percy | 3rd Fri Mar May Jul Sep | September | 5 | SA Flinders |
Broadview | 349 Fellowship Universal (Universal) | 5th Tues excl Dec (E)First 5th Tues in year | First 5th Tuesday in year | 5 | SA Mawson |
Lower Mitcham | 499 Murray | 4th Tue Feb May Aug Nov | November | 5 | SA Flinders |
Marden | 865 Payneham St Aidan | 1st Tue Feb May Aug Nov | November | 5 | SA Flinders |
Port Adelaide | 29 Port Adelaide | 1st Fri Apr Jun Aug Oct Dec | December | 5 | SA Mawson |
Whyalla | 79 Whyalla | 3rd Sat Jan Apr Oct Jul (2nd Sat) | 2nd Saturday July | 5 | SA Mawson |
North Terrace | 201 Blessed Trinity | 4th Tue Mar May Sep Nov | November | 5 | SA Mawson |
Alice Springs | 254 Centralian | 2nd Sat Mar June Sept | March | 5 | NT Stuart |
Parap | 880 Darwin Trinity | 2nd Fri Jan Apr Jul Oct | July | 5 | NT Stuart |
COUNCILS IN REGION
City / Town | Council No. and Name | MEETINGS | INSTALLATION | REGION | DISTRICT |
---|---|---|---|---|---|
Adelaide | 37 Adelaide Western | 1st month of the 5th Fri (Mar-May) (Jun-Aug) (I)(Sep-Nov) | Sept-Nov | 5 | SA Mawson |
Elizabeth | 65 Para Daytime | 1st Mon Mar Jul Nov | March | 5 | SA Mawson |
Parap, Darwin, Alice Springs | 69 John McDouall Stuart | 4th Fri Mar Jul Oct | March | 5 | NT Stuart |
Tusmore | 18 Adelaide | 3rd Sat Mar Jul Sep | March | 5 | SA Flinders |
Lower Mitcham | 66 Flinders | 4th Fri Feb Jun Oct | February | 5 | SA Flinders |
Matt Mann