Region 7
North Central QLD
Includes Districts: QLD Far North, QLD North East, QLD Whitsunday, QLD Central
REGIONAL COMMANDER |
M∴Ill∴ Bro Greg Goding 33° (temporary Regional Commander) |
REGIONAL RECORDER |
Em∴ Bro Timmy Pavri 32° OoM |
region NEWS

Archived Region News
Find the complete archive of news articles for the Region here.
CHAPTERS IN REGION
CITY/TOWN | CHAPTERS | MEETINGS | ENTHRONEMENT | REGION | DISTRICT |
---|---|---|---|---|---|
Gordonvale | 97 Cairns | 1st Sat Mar Aug Nov | August | 7 | QLD FAR NORTH |
Atherton | 123 Malanda | 1st Sat Feb May July Sept | September | 7 | QLD FAR NORTH |
Tully | 262 Rockingham Bay (Universal) | 4th Sat Feb 2nd Sat May Jul & 3rd Sat Sept | May | 7 | QLD FAR NORTH |
Charters Towers | 3 Mylne | 4th Sat March. 1st Sat Dec | March | 7 | QLD NORTH EAST |
Townsville | 12 Townsville Kilwinning | 1st Sat Feb. 1st Wed May & Aug | February | 7 | QLD NORTH EAST |
Mackay | 14 Alexander Corrie Mackay | 4th Sat Feb Jun - 3rd Sat Aug Oct | October | 7 | QLD WHITSUNDAY |
Bowen | 131 Bowen | 1st Sat Mar - 4th Sat May Aug Nov | August | 7 | QLD WHITSUNDAY |
Mount Morgan | 52 Andrew Wood Smith | 1st Tues Mar May Aug Oct | October | 7 | QLD CENTRAL |
Rockhampton | 63 Exemplar | 1st Fri Feb Apr Jul Oct | July | 7 | QLD CENTRAL |
Biloela | 122 Dawson | 2nd Sat Feb Jul Oct | July | 7 | QLD CENTRAL |
Gladstone | 206 Gladstone | 1st Wed Mar Jun Sep Nov | March | 7 | QLD CENTRAL |
COUNCILS IN REGION
City / Town | Council No. and Name | MEETINGS | INSTALLATION | REGION | DISTRICT |
---|---|---|---|---|---|
Tully | 27 Kennedy | 4th Sat Feb, 2nd Sat May & July 3rd Sat Sept | May | 7 | QLD FAR NORTH |
Townsville | 14 Townsville | 4th Sat May Aug Oct | October | 7 | QLD NORTH EAST |
Charters Towers | 60 W.J.C. Schwabe | 4th Sat March & 1st Sat Dec | March | 7 | QLD NORTH EAST |
Mackay | 32 William Bickmore | 3rd Sat Feb Apr Sep 4th Sat Jul | July | 7 | QLD WHITSUNDAY |
Rockhampton | 3 Rockhampton | 4th Sat Feb May Sep Nov | May | 7 | QLD CENTRAL |