Region 1
District NSW Illawarra ; South West Sydney; NSW South Coast; NSW South Eastern ; ACT; NSW Sydney Central; NSW Sydney Northern; NSW Sydney South; NSW Sydney West.
REGIONAL COMMANDER |
M∴Ill∴ Bro Richard Pickering 33° |
REGIONAL RECORDER |
Allan Drane |
region NEWS
Region 1 News
On Saturday afternoon, 9th September, ACT Sovereign Council and Canberra Sovereign Chapter met for...
Sorry, but you do not have permission to view this content. Apologies please contac us if you need...
At the Holden Chapter we are always seeking ways of making the event more interesting. A short time...
On the 14th August, the members of Sydney Central Sovereign Council No. 23 gather for the special...
On the 5th September , on this rare occasion , All Masons (EAF, FC, MM) are invited to attend the...
Region 1 – Saturday 5 August Dr JP Rizal Sovereign Chapter No 263 Enthronement Ceremony at the...
Artarmon Masonic Centre on Monday 31st July 2023 saw the advancement of brothers John Morton...
To all Princes , you are cordially invited to attend the 15th Regular Meeting of the Waratah...
Sorry, but you do not have permission to view this content. Apologies please contac us if you need...
Archived Region News
Click here to see the full list of articles posted for this Region
Chapters in Region
CITY/TOWN | CHAPTERS | MEETINGS | ENTHRONEMENT | REGION | DISTRICT |
---|---|---|---|---|---|
Wollongong | 226 Southern Cross | 4th Thu Mar Jun SepNov | November | 1 | NSW ILLAWARRA & SOUTH WEST SYDNEY |
Ambarvale | 256 Campbelltown Holy Trinity | 1st Thurs Feb May Aug Nov | February | 1 | NSW ILLAWARRA & SOUTH WEST SYDNEY |
Bega | 114 Bega | 3rd Sat Mar July & Sat after 3rd Friday inNov | November | 1 | NSW SOUTH COAST |
Moruya | 210 Eurobodalla | 2nd Sat Feb May Aug Nov | August | 1 | NSW SOUTH COAST |
Mawson | 24 Canberra | 2nd Sat Mar Jun Sep Dec | March | 1 | NSW SOUTH EASTERN & ACT |
Queanbeyan | 99 Highland St Ninian (Universal) | 2nd Mon Feb May Aug Nov | November | 1 | NSW SOUTH EASTERN & ACT |
Goulburn | 229 City of Goulburn | 1st Sat Feb May Aug Nov | February | 1 | NSW SOUTH EASTERN & ACT |
Sydney | 9 Sydney St Andrew | 4th Wed Feb May Aug Nov | February | 1 | NSW SYDNEY CENTRAL |
Sydney | 91 University of Sydney | 4th Fri Mar May Aug Oct | May | 1 | NSW SYDNEY CENTRAL |
Sydney | 260 The Sydney (Universal) | 1st Tue Mar Jun Sep Dec | March | 1 | NSW SYDNEY CENTRAL |
Petersham | 263 Dr JP Rizal (Universal) | 1st Sat Feb May Sept Nov | May | 1 | NSW SYDNEY CENTRAL |
Willoughby | 23 The Mystic Rose | 1st Thu Feb May Aug Nov | August | 1 | NSW SYDNEY NORTHERN |
Artarmon | 117 The Schools | 1st Mon Mar Jul Nov | March | 1 | NSW SYDNEY NORTHERN |
Willoughby | 125 Adeste Fideles | 4th Mon Mar Jun Sep Nov | September | 1 | NSW SYDNEY NORTHERN |
Sutherland | 2 Rose of Sharon | 1st Mon Feb May Aug Nov | February | 1 | NSW SYDNEY SOUTH |
Padstow | 232 St David | 2nd Thu Jan 1st Thu April Jul Oct | October | 1 | NSW SYDNEY SOUTH |
Castle Hill | 22 Gordon Bennett Service | 3rd Fri Mar Jun Sept Dec | December | 1 | NSW SYDNEY WEST |
Orchard Hills | 48 St Marys Le Penrith | 3rd Sat Jan Apr Jul Oct | April | 1 | NSW SYDNEY WEST |
Blacktown | 174 Macquarie | 3rd Thurs Mar Jun Sep Dec | March | 1 | NSW SYDNEY WEST |
Blacktown | 227 St John | 5th Friday of the Month, 4 per year | 3rd Meeting each year | 1 | NSW SYDNEY WEST |
COUNCILS IN REGION
City / Town | Council No. and Name | MEETINGS | INSTALLATION | REGION | DISTRICT |
---|---|---|---|---|---|
Wollongong | 5 Illawarra | 4th Thu Mar Jun Sep Nov | September | 1 | NSW ILLAWARRA & SOUTH WEST SYDNEY |
Ambarvale | 44 Hume | 1st Thu Mar Jun Sep Dec | December | 1 | NSW ILLAWARRA & SOUTH WEST SYDNEY |
Bega | 54 South East Daylight | 3rd Sat June 2nd Sat Dec | June | 1 | NSW SOUTH COAST |
Mawson | 2 Australian Capital Territory | 2nd Sat Mar Jun Sep Dec | March | 1 | NSW SOUTH EASTERN & ACT |
Goulburn | 48 Southern | 1st Sat Feb May Aug Nov | February | 1 | NSW SOUTH EASTERN & ACT |
Sydney | 23 Sydney Central | 2nd Mon Feb May Aug Nov | August | 1 | NSW SYDNEY CENTRAL |
Sydney | 45 Prince Charles Edward Stuart | 1st Wed Mar Sep Dec 3rd Wed Jun | June | 1 | NSW SYDNEY CENTRAL |
Artarmon | 22 Sydney Northern | 3rd Wed Jan Apr Jul Oct | July | 1 | NSW SYDNEY NORTHERN |
Willoughby | 56 Collaroy Daylight | 4th Mon Mar Jun Sep Nov | November | 1 | NSW SYDNEY NORTHERN |
Oatley | 21 Sir Frank McDowell | 1st Fri Mar Jun Sep Dec | June | 1 | NSW SYDNEY SOUTH |
Padstow | 49 Sydney | 2nd Fri Feb May Aug Nov | February | 1 | NSW SYDNEY SOUTH |
Castle Hill | 24 Parramatta | 1st Tue Mar June Sept Dec | June | 1 | NSW SYDNEY WEST |
Orchard Hills | 58 Mountains-Riverlands | 3rd Sat Jan Apr Jul Oct | October | 1 | NSW SYDNEY WEST |
Post Views: 8