Region 3
District Vic Eastern, Vic Western, NSW Riverina.
REGIONAL COMMANDER |
M∴Ill∴ Bro Michael Hyland, 33° |
REGIONAL RECORDER |
V∴Ill∴ Bro (Dr) Chris Wallace, 33° |
region NEWS
Region 3 News
On Friday July 5th, the St Andrew Sovereign Council hosted a meeting of the Southern Cross Chapter of Improvement. During the St Andrews meeting, the Regional Commander M∴ Ill∴ Bro...
On the weekend of April 14-15 2023, our Regional Commander M∴ Ill∴ Bro. Michael John Hyland 33°, Grand Captain General represented the Ancient and Accepted Scottish Rite for Australia at...

Archived Region News
Find the complete archive of news articles for the Region here.
CHAPTERS IN REGION
CITY/TOWN | CHAPTERS | MEETINGS | ENTHRONEMENT | REGION | DISTRICT |
---|---|---|---|---|---|
Ringwood | 55 Ringwood | 5th Tue in the month | 1st Meeting after 1st January | 3 | VIC EASTERN |
Gardenvale | 54 Nepean (Universal) | 4th Monday Even months (except Dec) | October | 3 | VIC EASTERN |
Traralgon | 132 Gippsland | 3rd Sat Feb Apr Jun Aug Oct 1st Sat Dec | August | 3 | VIC EASTERN |
Belgrave | 154 Arboreal | 4th Thu Jan Mar May Sep Nov | March | 3 | VIC EASTERN |
Mansfield | 257 Arcadia | 4th Mon Feb April Sept Nov | February | 3 | VIC EASTERN |
Mornington | 168 Mornington Peninsula | 4th Fri Jan 5th Fri whenever (exc. Dec) 1st Mtg after 1st Jul | 1st Mtg after 1st Jul | 3 | VIC EASTERN |
Warragul | 188 Warragul | 4th Fri Mar May Nov 2nd Fri Sept | November | 3 | VIC EASTERN |
Keysborough | 261 Alpha Victoria (UNIVERSAL) | 3rd Thu Mar May Jul Sep Nov | November | 3 | VIC EASTERN |
Preston | 1 Metropolitan | 3rd Mon Mar May Sep Nov | May | 3 | VIC WESTERN |
Belmont | 92 Avalon | 1st Wed Feb Apr Aug Nov | November | 3 | VIC WESTERN |
Shepparton | 18 Royal Moira | 2nd Sat Feb May Aug Nov | November | 3 | VIC WESTERN |
Ardeer | 152 Sunshine | 4th Fri Mar May Sep Nov | September | 3 | VIC WESTERN |
Colac | 181 Colac | 4th Fri Mar May Sep Nov | March | 3 | VIC WESTERN |
Murrumburrah | 61 Burrangong | 3rd Sat Jan Apr Jul & 4th Sat Oct | October | 3 | NSW RIVERINA |
Wagga Wagga | 109 Wagga Wagga | 1st Sat Mar Jun Sep Dec | March | 3 | NSW RIVERINA |
Leeton | 230 Riverina | 4th Sat Mar Jun Sep 3rd Sat Dec | March | 3 | NSW RIVERINA |
Cohuna | 15 Kerang | 3rd Sat Feb May Aug Nov | May | 3 | VIC WESTERN |
Maryborough | 129 Central Goldfields | 1st Sat Feb Jun Oct Dec | October | 3 | VIC WESTERN |
Horsham | 146 Wimmera | 4th Thur Feb May Aug Nov | November | 3 | VIC WESTERN |
COUNCILS IN REGION
City / Town | Council No. and Name | MEETINGS | INSTALLATION | REGION | DISTRICT |
---|---|---|---|---|---|
Gardenvale | 29 St Andrew | 1st Fri Mar May Jul Sep Nov | March | 3 | VIC EASTERN |
Traralgon | 68 Gippsland | 3rd Sat Mar Nov 4th Sat Jun | March | 3 | VIC EASTERN |
Ardeer | 30 Australia Felix | 5th Wed - not Dec (last Mtg) | last Meeting (not December) | 3 | VIC WESTERN |
Preston | 62 Melbourne | 4th Mon Mar May Sep Nov | November | 3 | VIC WESTERN |
Wagga Wagga | 17 Riverina | 3rd Sat Mar Jun Sep 2nd Sat Dec | June | 3 | NSW RIVERINA |
Cohuna | 40 Major Mitchell | 5th Mon whenever ex Dec | Last meeting in year | 3 | VIC WESTERN |